![]() | |
![]() | |
Combined Oil Separators: Format DXF (2D)
438 kB | 02.03.10 | OAC14011A | ||
453 kB | 29.04.10 | OAC25112A |
Combined Oil Separators: Format STEP (3D)
2234 kB | 23.03.10 | OAC14011A | -- | |
2005 kB | 23.03.10 | OAC25112A | -- |
409 kB | 02.03.10 | OA14111 | ||
406 kB | 02.03.10 | OA1954 | ||
363 kB | 02.03.10 | OA4188 | ||
400 kB | 02.03.10 | OA9111 |
2529 kB | 23.03.10 | OA14111 | -- | |
1528 kB | 25.03.10 | OA1954 | -- | |
1917 kB | 23.03.10 | OA4188 | -- | |
1717 kB | 23.03.10 | OA9111 | -- |
598 kB | 02.03.10 | OA14111A | ||
388 kB | 02.03.10 | OA1954A | ||
395 kB | 29.04.10 | OA25112A | ||
375 kB | 02.03.10 | OA4188A | ||
412 kB | 02.03.10 | OA9111A |
2494 kB | 02.02.10 | OA14111A | -- | |
1457 kB | 23.03.10 | OA1954A | -- | |
1924 kB | 23.03.10 | OA25012A, OA25112A | -- | |
1906 kB | 23.03.10 | OA4188A | -- | |
1814 kB | 23.03.10 | OA9111A | -- |
182 kB | 06.07.11 | OAS1055 | ||
182 kB | 06.07.11 | OAS1655 | ||
149 kB | 06.07.11 | OAS3088 | ||
129 kB | 06.07.11 | OAS322 | ||
126 kB | 06.07.11 | OAS744 |
373 kB | 25.03.10 | OAS1055 | -- | |
359 kB | 25.03.10 | OAS1655 | -- | |
273 kB | 25.03.10 | OAS3088 | -- | |
198 kB | 25.03.10 | OAS322 | -- | |
174 kB | 25.03.10 | OAS744 | -- |
Oil Separators for flooded R134a Systems: Format DXF (2D)
285 kB | 24.09.10 | OAF15211 | -- | |
274 kB | 24.09.10 | OAF6288 | -- |
Former Types (for your information): Format STEP (3D)
1536 kB | 25.03.10 | OA14011 | -- | |
1519 kB | 25.03.10 | OA14011A | -- | |
1428 kB | 25.03.10 | OA1854 | -- | |
1406 kB | 25.03.10 | OA1854A | -- | |
1927 kB | 02.02.10 | OA25012 | -- | |
1924 kB | 23.03.10 | OA25012A, OA25112A | -- | |
1333 kB | 25.03.10 | OA4088 | -- | |
1329 kB | 25.03.10 | OA4088A | -- | |
711 kB | 25.03.10 | OA9011 | -- | |
683 kB | 25.03.10 | OA9011A | -- |